<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotman Yearbook WIN &amp; e-commerce analytics FAIL</title>
	<atom:link href="http://www.jananas.com/rotman-yearbook-win-e-commerce-analytics-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jananas.com/rotman-yearbook-win-e-commerce-analytics-fail/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 18:04:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jana</title>
		<link>http://www.jananas.com/rotman-yearbook-win-e-commerce-analytics-fail/comment-page-1/#comment-51</link>
		<dc:creator>jana</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jananas.com/?p=610#comment-51</guid>
		<description>Sadly, that doesn&#039;t help when I need to be able to give the publishers a definite answer.</description>
		<content:encoded><![CDATA[<p>Sadly, that doesn&#8217;t help when I need to be able to give the publishers a definite answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riz</title>
		<link>http://www.jananas.com/rotman-yearbook-win-e-commerce-analytics-fail/comment-page-1/#comment-50</link>
		<dc:creator>Riz</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jananas.com/?p=610#comment-50</guid>
		<description>Jananas++;

The only option I can see is to try to survey 20 or 30 people randomly and that will hopefully give you a decent random sample.</description>
		<content:encoded><![CDATA[<p>Jananas++;</p>
<p>The only option I can see is to try to survey 20 or 30 people randomly and that will hopefully give you a decent random sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekiSiddiqui</title>
		<link>http://www.jananas.com/rotman-yearbook-win-e-commerce-analytics-fail/comment-page-1/#comment-49</link>
		<dc:creator>GeekiSiddiqui</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jananas.com/?p=610#comment-49</guid>
		<description>Hmm...that is quite the dilemma. But great job on what you&#039;ve accomplished! I&#039;m ordering mine now :)</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;that is quite the dilemma. But great job on what you&#8217;ve accomplished! I&#8217;m ordering mine now <img src='http://www.jananas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

